| April 2025 | |
---|
Mo | Di | Mi | Do | Fr | Sa | So |
---|
31 | 1158.97 € | 2158.97 € | 3158.97 € | 4158.97 € | 5158.97 € | 6158.97 € |
7158.97 € | 8158.97 € | 9158.97 € | 10164.48 € | 11169.99 € | 12175.5 € | 13175.5 € |
14175.5 € | 15175.5 € | 16175.5 € | 17175.5 € | 18175.5 € | 19175.5 € | 20175.5 € |
21175.5 € | 22175.5 € | 23175.5 € | 24175.5 € | 25175.5 € | 26175.5 € | 27175.5 € |
28175.5 € | 29175.5 € | 30175.5 € | 1175.5 € | 2175.5 € | 3175.5 € | 4175.5 € |
5175.5 € | 6175.5 € | 7175.5 € | 8175.5 € | 9175.5 € | 10175.5 € | 11175.5 € |
| Mai 2025 | |
---|
Mo | Di | Mi | Do | Fr | Sa | So |
---|
28175.5 € | 29175.5 € | 30175.5 € | 1175.5 € | 2175.5 € | 3175.5 € | 4175.5 € |
5175.5 € | 6175.5 € | 7175.5 € | 8175.5 € | 9175.5 € | 10175.5 € | 11175.5 € |
12175.5 € | 13175.5 € | 14175.5 € | 15175.5 € | 16175.5 € | 17175.5 € | 18175.5 € |
19175.5 € | 20175.5 € | 21175.5 € | 22175.5 € | 23175.5 € | 24175.5 € | 25175.5 € |
26182.7 € | 27189.9 € | 28197.1 € | 29197.1 € | 30197.1 € | 31197.1 € | 1197.1 € |
2197.1 € | 3197.1 € | 4197.1 € | 5197.1 € | 6197.1 € | 7197.1 € | 8197.1 € |
01.04.2025 - 01.04.2025